|
|||||||
Quantity | 4 | ||||||
Crankshaft | 47.973 / 47.955 | ||||||
Housing | 51.001 / 51.013 | ||||||
Max Wall | 1.504 | ||||||
Max Length | 17.000 |
Engines Nissan 1.8 2.0 (SR20DE, SR20DET, SR18)
€62.69
|
|||||||
Quantity | 4 | ||||||
Crankshaft | 47.973 / 47.955 | ||||||
Housing | 51.001 / 51.013 | ||||||
Max Wall | 1.504 | ||||||
Max Length | 17.000 |
Engines Nissan 1.8 2.0 (SR20DE, SR20DET, SR18)
We answer any questions you may have about your online sales.