|
|||||||
Quantity | 4 | ||||||
Crankshaft | 61.887 / 61.874 | ||||||
Housing | 67.043 / 67.056 | ||||||
Max Wall | 2.543 | ||||||
Max Length | 31.001 |
Engines: BMW M3 E30 – 2.0 2.3 2.5 (S14B20, S14B23, S14B25)
€101.19
|
|||||||
Quantity | 4 | ||||||
Crankshaft | 61.887 / 61.874 | ||||||
Housing | 67.043 / 67.056 | ||||||
Max Wall | 2.543 | ||||||
Max Length | 31.001 |
Engines: BMW M3 E30 – 2.0 2.3 2.5 (S14B20, S14B23, S14B25)
We answer any questions you may have about your online sales.