|
|||||||
Quantity | 7 | ||||||
Crankshaft | 59.977 / 59.959 | ||||||
Housing | 65.001 / 65.009 | ||||||
Max Wall | 2.502 | ||||||
Max Length | 17.000 |
Engines: Audi / VW – 2.8 2.9 3.2 3.6 (BUB, BHK, AES, AUE, ABV, AAA, AMY)
€207.89
|
|||||||
Quantity | 7 | ||||||
Crankshaft | 59.977 / 59.959 | ||||||
Housing | 65.001 / 65.009 | ||||||
Max Wall | 2.502 | ||||||
Max Length | 17.000 |
Engines: Audi / VW – 2.8 2.9 3.2 3.6 (BUB, BHK, AES, AUE, ABV, AAA, AMY)
We answer any questions you may have about your online sales.