Sizes | STD, .025, .25 |
Oil Clearance | Standard |
Half Type | Upper & Lower |
Material | Tri-Metal |
Min. Std Shaft Size | 2.4403in / 61.984mm |
Max. Std Shaft Size | 2.441in / 62.001mm |
Min. Std Tunnel Size | 2.5992in / 66.02mm |
Max. Std Tunnel Size | 2.5998in / 66.035mm |
Max Wall at Crown | 0.0789in / 2.004mm |
Max Overall Length | 0.7874in / 20mm (8103H/HX) 0.9055in / 23mm (8104H/HX) |
Weight | 0.44 |
Notes | 0 |
Description
Related products
Audi / VW 1.6 1.8 2.0 ACL Race connecting rod bearings 4B1606H-STD
€79.19
Honda 1.6 1.7 1.8 2.0 ACL Race connecting rod bearings 4B1946H-STD
€69.29
Mitsubishi 4G63T/64 ACL Race connecting rod bearings 4B1185H-STD
€75.89
Nissan 1.6 1.7 1.8 2.0 ACL Race Series connecting rod bearings 4B1630H-STD
€71.49
Volvo 2.0 2.3 ACL Race connecting rod bearings kit 4B2726H-STD
€130.89