Sizes | STD, .025, .25 |
Oil Clearance | Standard |
Half Type | Upper & Lower |
Material | Tri-Metal |
Min. Std Shaft Size | 2.4403in / 61.984mm |
Max. Std Shaft Size | 2.441in / 62.001mm |
Min. Std Tunnel Size | 2.5992in / 66.02mm |
Max. Std Tunnel Size | 2.5998in / 66.035mm |
Max Wall at Crown | 0.0789in / 2.004mm |
Max Overall Length | 0.7874in / 20mm (8103H/HX) 0.9055in / 23mm (8104H/HX) |
Weight | 0.44 |
Notes | 0 |
Description
Related products
Audi / VW 1.6 1.8 2.0 ACL Race connecting rod bearings 4B1606H-STD
€79.19
Honda 1.5 1.6 ACL Race connecting rod bearings 4B1956H-STD
€75.89
Honda 1.6 1.7 1.8 2.0 ACL Race connecting rod bearings 4B1946H-STD
€69.29
Mitsubishi 4G63T/64 ACL Race connecting rod bearings 4B1185H-STD
€75.89
Toyota 2.5 3.0 2JZGTE ACL Race connecting rod bearings 6B8100H-STD
€119.89