Sizes | STD, .025, .25 |
Oil Clearance | Standard |
Half Type | Identical halves |
Material | Tri-metal Hardened steel backs |
Min. Std Shaft Size | 2.0465in / 51.981mm |
Max. Std Shaft Size | 2.0472in / 52mm |
Min. Std Tunnel Size | 2.1663in / 55.024mm |
Max. Std Tunnel Size | 2.167in / 55.042mm |
Max Wall at Crown | 0.0593in / 1.506mm |
Max Overall Length | 0.7598in / 19.3mm |
Weight | 0.253 |
Notes | 0 |
Description
Related products
Honda 1.6 1.7 1.8 2.0 ACL Race connecting rod bearings 4B1946H-STD
€69.29
Nissan 1.6 1.7 1.8 2.0 ACL Race connecting rod bearings 4B1630HX-STD
€71.49
Toyota 2.5 3.0 2JZGTE ACL Race connecting rod bearings 6B8100HX-STD
€119.89