Pairs & PN |
|
||||||
---|---|---|---|---|---|---|---|
Quantity | 5 | ||||||
Crankshaft | 54.981 / 54.955 | ||||||
Housing | 58.943 / 58.969 | ||||||
Max Wall | 1.981 | ||||||
Max Length | 19.101 |
Engines Nissan – 2.0 GTiR (SR20DET)
€97.89
Pairs & PN |
|
||||||
---|---|---|---|---|---|---|---|
Quantity | 5 | ||||||
Crankshaft | 54.981 / 54.955 | ||||||
Housing | 58.943 / 58.969 | ||||||
Max Wall | 1.981 | ||||||
Max Length | 19.101 |
Engines Nissan – 2.0 GTiR (SR20DET)
We answer any questions you may have about your online sales.