ENGINE BEARINGS | ||
MAIN BEARING SET |
||
Part# | ||
5M1644H
|
5M1644HX
|
|
Sizes | STD, .25, .50 | STD |
Oil Clearance | Standard | + 0.001″ Extra |
Half Type | Upper & Lower | |
Material | Tri-metal | |
Min Std Shaft Size | 2.1243in / 53.958mm | |
Max Std Shaft Size | 2.1251in / 53.978mm | |
Min Std Tunnel Size | 2.3228in / 59.000mm | |
Max Std Tunnel Size | 2.3236in / 59.019mm | |
Max Wall at Crown | 0.0985in / 2.502mm | 0.0980in / 2.489mm |
Max Overall Length | 0.728in / 18.49mm | |
Notes | Set contain 6 x 1648H and 4 x 1644H shells. Use 1648H shell in #4 position as upper and lower. | |
Diagram |
|
Engines VAG group 4 cylinder engines 1.6 1.8 2.0 16-20V (KR, PL, AEB, etc.)