|
|||||||
Quantity | 4 | ||||||
Crankshaft | 51.999 / 51.984 | ||||||
Housing | 55.001 / 55.019 | ||||||
Max Wall | 1.501 | ||||||
Max Length | 16.500 |
Engines: Subaru – 2.0 2.2 2.5 (EJ20, EJ22, EJ25)
€60.49
|
|||||||
Quantity | 4 | ||||||
Crankshaft | 51.999 / 51.984 | ||||||
Housing | 55.001 / 55.019 | ||||||
Max Wall | 1.501 | ||||||
Max Length | 16.500 |
Engines: Subaru – 2.0 2.2 2.5 (EJ20, EJ22, EJ25)
We answer any questions you may have about your online sales.