|
|||||||
Quantity | 4 | ||||||
Crankshaft | 44.991 / 44.973 | ||||||
Housing | 48.001 / 48.016 | ||||||
Max Wall | 1.491 | ||||||
Max Length | 18.001 |
Engines: BMW – 1.6 1.8 1.9 2.0
(M40B16, M40B18, M42B18, M43B16, M43B18, M43B19, M44B19)
€60.49
|
|||||||
Quantity | 4 | ||||||
Crankshaft | 44.991 / 44.973 | ||||||
Housing | 48.001 / 48.016 | ||||||
Max Wall | 1.491 | ||||||
Max Length | 18.001 |
Engines: BMW – 1.6 1.8 1.9 2.0
(M40B16, M40B18, M42B18, M43B16, M43B18, M43B19, M44B19)
We answer any questions you may have about your online sales.