|
|||||||
Quantity | 6 | ||||||
Crankshaft | 53.978 / 53.957 | ||||||
Housing | 56.799 / 56.820 | ||||||
Max Wall | 1.402 | ||||||
Max Length | 16.901 |
Engines: 6 cylinder 2.8 2.9 3.2 3.6
BUB/BHK/AES/AUE/ABV/AAA/AMY
€120.99
|
|||||||
Quantity | 6 | ||||||
Crankshaft | 53.978 / 53.957 | ||||||
Housing | 56.799 / 56.820 | ||||||
Max Wall | 1.402 | ||||||
Max Length | 16.901 |
Engines: 6 cylinder 2.8 2.9 3.2 3.6
BUB/BHK/AES/AUE/ABV/AAA/AMY
We answer any questions you may have about your online sales.